


Samsung Galaxy Tab S9 FE (SM-X510) Tablet - Wi-Fi
$599.99 Original price was: $599.99.$359.99Current price is: $359.99.

Schijnhulst
$23.95 Original price was: $23.95.$14.37Current price is: $14.37.
Samsung Galaxy S21 Dual Sim (SM-G991B/DS) – 5G Global Model
$349.99 Original price was: $349.99.$209.99Current price is: $209.99.
Samsung Galaxy S21 Dual Sim (SM-G991B/DS) – 5G Global Model
SKU:
P1203769
Category: all
Description
Devices listed as “5G” will not receive a 5G signal at this time due to these models being the international/global variants. All devices will receive up to 4G on all GSM carriers.

Â
- SMG-G991B/DS) – 5G, Exynos 2100 (5 nm)
- Dual SIM (Nano-SIM, dual stand-by)
- IP68 dust/water resistant (up to 1.5m for 30 mins)
- 6.2 inch,Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak)
- 1080 x 2400 pixels (~407 PPI density)
- Triple Main cameras 64MP with 3x hybrid zoom with 8K Video Recording
- Single Selfie Camera 10 MP with 4K Video Recording
- Li-lon 4000 mAh with Fast charging 25W
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) | |
CDMA 800 / 1900 & TD-SCDMA | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands |
4G FDD-LTE: Bands B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) 4G TDD-LTE: B38(2600), B39(1900), B40(2300), B41(2500) |
|
5G bands |
Bands n1, n3, n5, n7, n8, n20, n28, n66, n38, n40, n41, n77, n78 *Please check with your carriers 5G coverage to ensure capabilities* |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G |
LAUNCH | Announced | 2021, January 14 |
---|---|---|
Status | Coming soon. Exp. release 2021, January 29 |
BODY | Dimensions | 151.7 x 71.2 x 7.9 mm (5.97 x 2.80 x 0.31 in) |
---|---|---|
Weight | 169 g (Sub6), 171 g (mmWave) (5.96 oz) | |
Build | Glass front (Gorilla Glass Victus), plastic back, aluminum frame | |
SIM | Dual SIM (Nano-SIM and dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 mins) |
DISPLAY | Type | Dynamic AMOLED 2X, 120Hz, HDR10+, 1300 nits (peak) |
---|---|---|
Size | 6.2 inches, 94.1 cm2(~87.2% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~421 ppi density) | |
Protection | Corning Gorilla Glass Victus | |
Always-on display |
PLATFORM | OS | Android 11, One UI 3.1 |
---|---|---|
Chipset | Exynos 2100 (5 nm) – International | |
CPU | Octa-core (1×2.9 GHz Cortex-X1 & 3×2.80 GHz Cortex-A78 & 4×2.2 GHz Cortex-A55) – International | |
GPU | Mali-G78 MP14 – International |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 3.X |
MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8m, Dual Pixel PDAF, OIS 64 MP, f/2.0, 29mm (telephoto), 1/1.72″, 0.8m, PDAF, OIS, 1.1x optical zoom, 3x hybrid zoom 12 MP, f/2.2, 13mm, 120(ultrawide), 1/2.55″ 1.4m, Super Steady video |
---|---|---|
Features | LED flash, auto-HDR, panorama | |
Video | 8K@24fps, 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, stereo sound rec., gyro-EIS |
SELFIE CAMERA | Single | 10 MP, f/2.2, 26mm (wide), 1/3.24″, 1.22m, Dual Pixel PDAF |
---|---|---|
Features | Dual video call, Auto-HDR | |
Video | 4K@30/60fps, 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
32-bit/384kHz audio Tuned by AKG |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | FM radio (Snapdragon model only; market/operator dependent) | |
USB | USB Type-C 3.2, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Samsung DeX, Samsung Wireless DeX (desktop experience support) ANT+ Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
BATTERY | Type | Li-Ion 4000 mAh, non-removable |
---|---|---|
Charging | Fast charging 25W USB Power Delivery 3.0 Fast Qi/PMA wireless charging 15W Reverse wireless charging 4.5W |
MISC | Colors | Phantom Gray, Phantom White, Phantom Violet, Phantom Pink |
---|---|---|
Models | SM-G991B/DS | |
SAR | 0.74 W/kg (head)Â 1.08 W/kg (body)Â | |
SAR EU | 0.46 W/kg (head)Â 1.51 W/kg (body)Â | |
Price |
TESTS | Performance | AnTuTu: 584055 (v8) GeekBench: 3238 (v5.1) GFXBench: 60fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | ||
Loudspeaker | -26.4 LUFS (Good) | |
Battery life |
Endurance rating 93h
|
Â
What’s in the box
- 1. Smartphone
- 2. Data Cable
- 3. Ejection Pin
Galaxy S21 | S21+ | S21 Ultra 5G devices do not include travel adapter.
Additional information
Brand |
Swiftronics Canada |
---|
Reviews (0)
Be the first to review “Samsung Galaxy S21 Dual Sim (SM-G991B/DS) – 5G Global Model” Cancel reply
Shipping & Delivery
Reviews
There are no reviews yet.